Founded in 1829 in Aÿ by Hennequin de Villermont, Paul Renaudin and Jacques Bollinger, the house continues to be run by members of the Bollinger family today. The partners agreed that the Villermont name would not be used on the labels, meaning originally, the house name was Renaudin Bollinger. When Jacques Bollinger married Charlotte de Villermont, the house was solely managed by the Bollinger family, however, the label did not become solely Bollinger until the 1960s.
In 1941, the house was taken over by Lily Bollinger, who expanded production through the purchase of more vineyards and is best known for travelling the world to promote the brand. Lily managed Bollinger until 1971 when her nephews Claude d’Hautefeuille and Christian Bizot succeeded her. Since 1994, Ghislain de Mongolfier has managed Bollinger, a great-grandson of the founder.
Today, Bollinger produces several labels of Champagne, including the vintage Vieilles Vignes Françaises, Grande Année and R.D. as well as the non-vintage Special Cuvée. Each Champagne is fermented in oak barrels, and at harvest, usually only the first pressing, the cuvée, is used. The house ages its non-vintage wines for three years, and vintage wines five to eight years, while the Grande Année and R.D. Champagnes are riddled by hand.
Where to find Bollinger in the UAE
Special Cuvée
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Zuma | ![]() | NV | AED 665 | N/A |
| 2 | Punjab Grill | ![]() | NV | AED 685 | N/A |
| 3 | Clap | ![]() | NV | AED 890 | N/A |
| 4 | Martabaan by Hemant Oberoi | ![]() | NV | AED 898 | N/A |
| 5 | LPM Restaurant & Bar | ![]() | NV | AED 990 | N/A |
| 6 | Scalini | ![]() | NV | AED 1,000 | N/A |
| 7 | Ossiano | ![]() | NV | AED 1,140 | N/A |
| 8 | Marea | ![]() | NV | AED 1,200 | N/A |
| =9 | COYA | ![]() | NV | AED 1,300 | N/A |
| =9 | Gaia | ![]() | NV | AED 1,300 | N/A |
| =9 | The Artisan | ![]() | NV | AED 1,300 | N/A |
| =12 | Al Muntaha | ![]() | NV | AED 1,450 | N/A |
| =12 | At.mosphere | ![]() | NV | AED 1,450 | N/A |
| =12 | Hutong | ![]() | NV | AED 1,450 | N/A |
| =12 | MINA Brasserie | ![]() | NV | AED 1,450 | N/A |
| 16 | Brasserie Boulud | ![]() | NV | AED 1,500 | N/A |
| 17 | Social | ![]() | NV | AED 1,635 | N/A |
| 18 | Il Ristorante – Niko Romito | ![]() | NV | AED 1,700 | N/A |
| 19 | STAY by Yannick Alléno | ![]() | NV | AED 1,730 | N/A |
| 20 | Pierre’s TT | ![]() | NV | AED 4,100 | N/A |
‘2003 by Bollinger’ Brut
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Pierre’s TT | ![]() | 2003 | AED 5,500 | N/A |
Brut ‘b13’
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Carnival by Trèsind | ![]() | 2013 | AED 2,450 | N/A |
Brut ‘La Grande Année’
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Pierre’s TT | ![]() | 1999 | AED 3,020 | N/A |
| 1 | Pierre’s TT | ![]() | 2000 | AED 3,020 | N/A |
| 1 | BB Social Dining | ![]() | 2005 | AED 2,080 | N/A |
| 2 | Il Ristorante – Niko Romito | ![]() | 2005 | AED 3,000 | N/A |
| 1 | Social | ![]() | 2007 | AED 2,980 | N/A |
| 2 | Bull & Bear | ![]() | 2007 | AED 3,000 | N/A |
| 1 | Zuma | ![]() | 2008 | AED 2,250 | N/A |
| 2 | STAY by Yannick Alléno | ![]() | 2008 | AED 3,045 | N/A |
| 1 | LPM Restaurant & Bar | ![]() | 2012 | AED 2,080 | N/A |
| 2 | Clap | ![]() | 2012 | AED 2,200 | N/A |
| =3 | Alici | ![]() | 2012 | AED 3,000 | N/A |
| =3 | Hoseki | ![]() | 2012 | AED 3,000 | N/A |
| 1 | Trèsind Studio | ![]() | 2014 | AED 3,000 | N/A |
| 2 | L’Amo Bistro Del Mare | ![]() | 2014 | AED 3,300 | N/A |
Extra Brut ‘RD’
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Zuma | ![]() | 2004 | AED 3,500 | N/A |
| 2 | Clap | ![]() | 2004 | AED 5,200 | N/A |
| 3 | L’Amo Bistro Del Mare | ![]() | 2004 | AED 5,500 | N/A |
| 4 | Il Borro Tuscan Bistro | ![]() | 2004 | AED 6,500 | N/A |
| 1 | Alici | ![]() | 2007 | AED 6,000 | N/A |
Brut Récemment Dégorgé
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Gaia | ![]() | 2007 | AED 4,500 | N/A |
Brut Rosé
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Zuma | ![]() | NV | AED 1,250 | N/A |
| 2 | LPM Restaurant & Bar | ![]() | NV | AED 1,650 | N/A |
| =3 | Gaia | ![]() | NV | AED 1,700 | N/A |
| =3 | Marea | ![]() | NV | AED 1,700 | N/A |
| 4 | Clap | ![]() | NV | AED 1,720 | N/A |
| 5 | At.mosphere | ![]() | NV | AED 1,800 | N/A |
| 6 | Pierre’s TT | ![]() | NV | AED 1,990 | N/A |
| 7 | Social | ![]() | NV | AED 2,135 | N/A |
| 8 | STAY by Yannick Alléno | ![]() | NV | AED 2,210 | N/A |
| 9 | MINA Brasserie | ![]() | NV | AED 2,250 | N/A |
| 10 | Al Muntaha | ![]() | NV | AED 2,350 | N/A |
| 11 | Il Ristorante – Niko Romito | ![]() | NV | AED 2,410 | N/A |
Brut Rosé ‘La Grande Année’
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Zuma | ![]() | 2007 | AED 2,450 | N/A |
| 2 | Clap | ![]() | 2007 | AED 2,800 | N/A |
| 3 | Il Ristorante – Niko Romito | ![]() | 2007 | AED 3,600 | N/A |
| 4 | Celebrities by Mauro Colagreco | ![]() | 2007 | AED 3,770 | |
| 1 | At.mosphere | ![]() | 2012 | AED 4,200 | N/A |
No Alcohol is served at 11 Woodfire or Moonrise.
Bollinger is not available at: Armani/Ristorante; Folly; Fouquet’s; Gohan; Hakkasan; Indego by Vineet; Indya by Vineet; La Cantine du Faubourg; L’Atelier de Joël Robuchon; Pierchic; Talea by Antonio Guida or Tasca by José Avillez.
Large Format
Magnum selection, 1.5L
Brut Special Cuvée
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Zuma | ![]() | NV | AED 1,330 | N/A |
| 2 | Clap | ![]() | NV | AED 1,950 | N/A |
| 3 | LPM Restaurant & Bar | ![]() | NV | AED 2,300 | N/A |
| 4 | L’Amo Bistro Del Mare | ![]() | NV | AED 2,500 | N/A |
| 5 | Al Muntaha | ![]() | NV | AED 3050 | N/A |
Brut Grand Année
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | Zuma | ![]() | 2008 | AED 3,695 | N/A |
No Alcohol is served at 11 Woodfire or Moonrise.
Bollinger is not available in this format at: Alici; Armani/Ristorante; At.mosphere; BB Social Dining; Brasserie Boulud; Bull & Bear; Carnival by Trèsind; Celebrities by Mauro Colagreco; COYA; Folly; Fouquet’s; Gaia; Gohan; Hakkasan; Hoseki; Hutong; Il Borro Tuscan Bistro; Il Ristorante – Niko Romito; Indego by Vineet; Indya by Vineet; La Cantine du Faubourg; L’Atelier de Joël Robuchon; Marea; Martabaan by Hemant Oberoi; Mimi Kakushi; MINA Brasserie; Ossiano; Pierchic; Pierre’s TT; Punjab Grill; Scalini; Social; STAY by Yannick Alléno; Talea by Antonio Guida; Tasca by José Avillez; The Artisan Il Ristorante or Trèsind Studio.
Jeroboam selection, 3L
Special Cuvée
| Value Ranking | Name | Toques | Vintage | Current price | Previous Price |
| 1 | LPM Restaurant & Bar | ![]() | NV | AED 4,830 | N/A |
No Alcohol is served at 11 Woodfire or Moonrise.
Bollinger is not available in this format at: Al Muntaha; Alici; Armani/Ristorante; At.mosphere; BB Social Dining; Brasserie Boulud; Bull & Bear; Carnival by Trèsind; Celebrities by Mauro Colagreco; Clap; COYA; Folly; Fouquet’s; Gaia; Gohan; Hakkasan; Hoseki; Hutong; Il Borro Tuscan Bistro; Il Ristorante – Niko Romito; Indego by Vineet; Indya by Vineet; La Cantine du Faubourg; L’Amo Bistro Del Mare; L’Atelier de Joël Robuchon; Marea; Martabaan by Hemant Oberoi; Mimi Kakushi; MINA Brasserie; Ossiano; Pierchic; Pierre’s TT; Punjab Grill; Scalini; Social; STAY by Yannick Alléno; Talea by Antonio Guida; Tasca by José Avillez; The Artisan Il Ristorante; Trèsind Studio or Zuma.
Do you see a price or a bottle on our Index that needs to be updated? Get in touch at champagneindex@gaultmillauae.com

